The Upgrade Board
Each club's weakest spots, and the best available way to improve them. Rosters and free agents as of 2026-11-05.
Free Agent Options
| Club | Spot | Best option | Wins gained | Market est. |
|---|---|---|---|---|
| WSH | Rotation | Tarik Skubal | +3.9 | $46.6M |
| AZ | Rotation | Tarik Skubal | +3.6 | $46.6M |
| SD | Rotation | Tarik Skubal | +3.5 | $46.6M |
| CWS | Rotation | Tarik Skubal | +3.2 | $46.6M |
| COL | Rotation | Tarik Skubal | +3.1 | $46.6M |
| NYM | Rotation | Tarik Skubal | +3.0 | $46.6M |
| ATH | Rotation | Tarik Skubal | +3.0 | $46.6M |
| CIN | Right field | Seiya Suzuki | +2.9 | $28.9M |
| BAL | Rotation | Tarik Skubal | +2.8 | $46.6M |
| LAA | Second base | Brandon Lowe | +2.8 | $34.8M |
| WSH | Second base | Brandon Lowe | +2.7 | $34.8M |
| STL | Center field | Trent Grisham | +2.5 | $34.2M |
| SEA | Left field | Ian Happ | +2.4 | $20.6M |
| DET | Right field | Seiya Suzuki | +2.4 | $28.9M |
| CIN | Catcher | Ryan Jeffers | +2.4 | $41.5M |
| LAA | Right field | Seiya Suzuki | +2.4 | $28.9M |
| KC | Center field | Trent Grisham | +2.3 | $34.2M |
| ATH | Second base | Brandon Lowe | +2.3 | $34.8M |
| MIL | Third base | Alec Bohm | +2.2 | $27.1M |
| DET | Second base | Brandon Lowe | +2.2 | $34.8M |
| TOR | Second base | Brandon Lowe | +2.2 | $34.8M |
| SD | Catcher | Ryan Jeffers | +2.2 | $41.5M |
| COL | Right field | Seiya Suzuki | +2.2 | $28.9M |
| NYM | Designated hitter | Seiya Suzuki | +2.1 | $16.6M |
| CHC | Rotation | Tarik Skubal | +2.1 | $46.6M |
| TB | Shortstop | Miguel Rojas | +2.1 | $25.7M |
| CWS | Designated hitter | Seiya Suzuki | +2.1 | $16.6M |
| SF | Second base | Brandon Lowe | +2.0 | $34.8M |
| TEX | Designated hitter | Seiya Suzuki | +2.0 | $16.6M |
| MIL | Right field | Seiya Suzuki | +1.9 | $28.9M |
| PHI | Right field | Seiya Suzuki | +1.9 | $28.9M |
| ATL | Second base | Brandon Lowe | +1.9 | $34.8M |
| CLE | Left field | Ian Happ | +1.9 | $20.6M |
| SD | First base | Jake Bauers | +1.9 | $18.8M |
| TB | Left field | Ian Happ | +1.9 | $20.6M |
| CWS | Catcher | Ryan Jeffers | +1.9 | $41.5M |
| BOS | Second base | Brandon Lowe | +1.8 | $34.8M |
| HOU | Center field | Trent Grisham | +1.8 | $34.2M |
| TB | Center field | Trent Grisham | +1.8 | $34.2M |
| LAD | Second base | Brandon Lowe | +1.7 | $34.8M |
| PIT | Catcher | Ryan Jeffers | +1.7 | $41.5M |
| MIA | Designated hitter | Seiya Suzuki | +1.7 | $16.6M |
| HOU | Left field | Ian Happ | +1.7 | $20.6M |
| BAL | Catcher | Ryan Jeffers | +1.7 | $41.5M |
| CIN | Bullpen | Adrian Morejon | +1.7 | $22.6M |
| TOR | Center field | Trent Grisham | +1.6 | $34.2M |
| STL | Third base | Alec Bohm | +1.6 | $27.1M |
| CHC | Right field | Seiya Suzuki | +1.6 | $28.9M |
| LAA | Bullpen | Adrian Morejon | +1.6 | $22.6M |
| SF | Right field | Seiya Suzuki | +1.5 | $28.9M |
| ATH | Bullpen | Adrian Morejon | +1.5 | $22.6M |
| TEX | Catcher | Ryan Jeffers | +1.5 | $41.5M |
| MIA | Right field | Seiya Suzuki | +1.5 | $28.9M |
| BAL | Left field | Ian Happ | +1.5 | $20.6M |
| KC | Bullpen | Adrian Morejon | +1.4 | $22.6M |
| TOR | Left field | Randy Arozarena | +1.4 | $21.0M |
| HOU | Bullpen | Adrian Morejon | +1.4 | $22.6M |
| COL | Bullpen | Adrian Morejon | +1.4 | $22.6M |
| TEX | Bullpen | Adrian Morejon | +1.3 | $22.6M |
| MIN | First base | Jake Bauers | +1.3 | $18.8M |
| STL | Bullpen | Adrian Morejon | +1.3 | $22.6M |
| CHC | Catcher | Ryan Jeffers | +1.3 | $41.5M |
| WSH | Bullpen | Adrian Morejon | +1.3 | $22.6M |
| BOS | Shortstop | Miguel Rojas | +1.2 | $25.7M |
| ATL | Left field | Ian Happ | +1.2 | $20.6M |
| AZ | First base | Jake Bauers | +1.2 | $18.8M |
| KC | Left field | Ian Happ | +1.2 | $20.6M |
| DET | First base | Jake Bauers | +1.2 | $18.8M |
| CLE | First base | Jake Bauers | +1.2 | $18.8M |
| NYY | Center field | Trent Grisham | +1.1 | $34.2M |
| BOS | Designated hitter | Seiya Suzuki | +1.1 | $16.6M |
| PHI | Third base | Alec Bohm | +1.1 | $27.1M |
| PHI | Catcher | Ryan Jeffers | +1.1 | $41.5M |
| SF | Left field | Ian Happ | +1.1 | $20.6M |
| NYM | First base | Jake Bauers | +1.0 | $18.8M |
| PIT | Third base | Alec Bohm | +0.9 | $27.1M |
| MIA | Third base | Alec Bohm | +0.9 | $27.1M |
| MIL | First base | Jake Bauers | +0.8 | $18.8M |
| ATL | Shortstop | Miguel Rojas | +0.8 | $25.7M |
| SEA | First base | Jake Bauers | +0.8 | $18.8M |
| AZ | Third base | Alec Bohm | +0.8 | $27.1M |
| LAD | Left field | Ian Happ | +0.6 | $20.6M |
| SEA | Shortstop | Miguel Rojas | +0.6 | $25.7M |
| MIN | Catcher | Ryan Jeffers | +0.6 | $41.5M |
| PIT | Shortstop | Miguel Rojas | +0.5 | $25.7M |
| NYY | Third base | Alec Bohm | +0.4 | $27.1M |
| MIN | Shortstop | Miguel Rojas | +0.4 | $25.7M |
A single free agent can't fill every club's need, so read this as where the fit is best, not a list of moves that could all happen. Availability is inferred from recent transactions and may be out of date. Projections don't see makeup, health or fit. Wins gained are cut to 90%, a factor tested on bench players and assumed here. Market estimates price projected wins at $10.8M each, not what a player would sign for.
Already on the Roster
| Club | Spot | Regular | Bench option |
|---|---|---|---|
| NYM | Designated hitter | Jorge Polanco | Francisco Alvarez |
| BOS | Left field | Jarren Duran | Roman Anthony |
| PIT | Shortstop | Jared Triolo | Konnor Griffin |
| KC | Center field | Kyle Isbel | John Rave |
| CLE | Left field | Angel Martínez | Daniel Schneemann |
| SF | Second base | Marcelo Mayer | Casey Schmitt |
| ATH | Second base | Donovan Walton | Zack Gelof |
| STL | Catcher | Pedro Pagés | Jimmy Crooks |
| STL | Center field | Victor Scott II | Bryan Torres |
| STL | Third base | Nolan Gorman | Blaze Jordan |
| BAL | Catcher | Carlos Narváez | Samuel Basallo |
| BAL | Second base | Jackson Holliday | Jordan Westburg |
| TB | Catcher | Nick Fortes | Liam Hicks |
| TB | Shortstop | Taylor Walls | Ben Williamson |
| CWS | Catcher | Edgar Quero | Joey Bart |
| CWS | Designated hitter | Andrew Benintendi | Kyle Teel |
| LAA | Second base | Oswald Peraza | Christian Moore |
Bench players projected at least a win better at the plate than the regular. In past seasons, players flagged this way out-hit the regular 72% of the time, but the rule ignores defense, so a regular may be holding the job with his glove.