Injuries · Cleveland Guardians
The Cleveland Guardians lost 360 player-days to the injured list in 2026, the fewest in baseball.
- Player-days lost
- 360
- Placements
- 12
- Pitcher days
- 215
- Players used
- 45
American League Central
85-77 in 2026, won the division, +11 run differential. Home: Progressive Field.
The roster as it stands on 2026-11-05, projected for 2027. Preliminary: free agents are off rosters and offseason moves are still to come.
Injuries · Cleveland Guardians
Paradox · Cleveland Guardians
The line is this club; the shaded band runs from baseball's fewest wins to its most. 2020 was a 60-game season.
Players who appeared for the club; the band is the league's range.
Counted from transactions; the band is the league's range. The 10-day list began in 2017.
| Player | Age | Level | Role | Proj. wins |
|---|---|---|---|---|
| Ralphy Velazquez | 22 | AAA | Hitter | 2.1 |
| Ryan Cesarini | 25 | AA | Hitter | 1.6 |
| Nolan Schubart | 23 | AA | Hitter | 1.5 |
| Braylon Doughty | 22 | AA | Pitcher | 1.5 |
| Justin Campbell | 26 | AA | Pitcher | 1.5 |
| Aaron Walton | 23 | AA | Hitter | 1.4 |
| Dean Curley | 23 | AA | Hitter | 1.3 |
| Steven Pérez | 26 | AAA | Pitcher | 1.2 |
Best-projected Triple-A and Double-A players in the organization who aren't on the 40-man, in wins per 600 PA or 150 IP. Thin samples are regressed hard.
| 2027 cost tier | Players | Committed |
|---|---|---|
| Contracts | 0 | $0K |
| Arbitration (est.) | 12 | $51.8M |
| Near the minimum | 21 | $16.4M |
| Not yet priced | 3 | – |
Luxury-tax values where we have a sourced contract; arbitration figures are our estimates.
| Spot | vs. league | Free agent option | Wins gained | Market est. |
|---|---|---|---|---|
| Left field | -1.2 | Ian Happ | +1.9 | $20.6M |
| Randy Arozarena | +1.9 | $21.0M | ||
| Taylor Ward | +1.8 | $19.4M | ||
| First base | -1.1 | Jake Bauers | +1.2 | $18.8M |
| Ty France | +0.6 | $11.0M | ||
| Josh Bell | +0.4 | $9.0M | ||
| Shortstop | -0.5 | None clearly better | – | – |
Already on the roster: Daniel Schneemann over Angel Martínez (LF). Projected at least a win better at the plate; defense isn't weighed.
Options are inferred from recent transactions, so some may have signed elsewhere. Wins gained are cut to 90%, a factor tested on bench players and assumed here. Market estimates price projected wins at $10.8M each, not what a player would actually sign for.
| Player | Age | Share | Wins | Cost |
|---|---|---|---|---|
| Patrick Bailey | 28 | 67% | 2.3 | ~$5.1M est. |
| David Fry | 32 | 32% | 0.7 | ~$1.1M est. |
| Player | Age | Share | Wins | Cost |
|---|---|---|---|---|
| Kyle Manzardo | 27 | 84% | 0.3 | about minimum |
| CJ Kayfus | 26 | 3% | 0.0 | about minimum |
| David Fry | 32 | 13% | -0.1 | ~$1.1M est. |
| Player | Age | Share | Wins | Cost |
|---|---|---|---|---|
| Travis Bazzana | 25 | 86% | 1.7 | about minimum |
| Daniel Schneemann | 30 | 13% | 0.3 | about minimum |
| Angel Genao | 23 | 1% | 0.0 | about minimum |
| Player | Age | Share | Wins | Cost |
|---|---|---|---|---|
| José Ramírez | 35 | 82% | 2.4 | in review |
| Daniel Schneemann | 30 | 15% | 0.3 | about minimum |
| Angel Genao | 23 | 3% | 0.1 | about minimum |
| Player | Age | Share | Wins | Cost |
|---|---|---|---|---|
| Brayan Rocchio | 26 | 84% | 1.9 | ~$4.1M est. |
| Daniel Schneemann | 30 | 16% | 0.4 | about minimum |
| Player | Age | Share | Wins | Cost |
|---|---|---|---|---|
| Steven Kwan | 30 | 5% | 0.1 | ~$11.1M est. |
| Jo Adell | 28 | 1% | 0.0 | ~$8.4M est. |
| David Fry | 32 | 8% | 0.0 | ~$1.1M est. |
| Angel Martínez | 25 | 86% | -0.1 | about minimum |
| Player | Age | Share | Wins | Cost |
|---|---|---|---|---|
| Steven Kwan | 30 | 84% | 2.5 | ~$11.1M est. |
| Petey Halpin | 25 | 16% | 0.1 | about minimum |
| Player | Age | Share | Wins | Cost |
|---|---|---|---|---|
| Jo Adell | 28 | 83% | 1.3 | ~$8.4M est. |
| Chase DeLauter | 26 | 16% | 0.4 | about minimum |
| Player | Age | Share | Wins | Cost |
|---|---|---|---|---|
| Chase DeLauter | 26 | 69% | 0.8 | about minimum |
| José Ramírez | 35 | 5% | 0.0 | in review |
| Jo Adell | 28 | 5% | 0.0 | ~$8.4M est. |
| Travis Bazzana | 25 | 2% | 0.0 | about minimum |
| Kyle Manzardo | 27 | 4% | 0.0 | about minimum |
| Cooper Ingle | 25 | 7% | 0.0 | about minimum |
| David Fry | 32 | 9% | -0.1 | ~$1.1M est. |
| Player | Age | Share | Wins | Cost |
|---|---|---|---|---|
| Parker Messick | 27 | 81% | 2.7 | about minimum |
| Joey Cantillo | 28 | 81% | 1.8 | about minimum |
| Gavin Williams | 28 | 81% | 1.7 | ~$3.7M est. |
| Tanner Bibee | 28 | 81% | 1.2 | ~$2.6M est. |
| Player | Age | Share | Wins | Cost |
|---|---|---|---|---|
| Cade Smith | 28 | 88% | 3.3 | about minimum |
| Erik Sabrowski | 30 | 84% | 1.7 | about minimum |
| Matt Festa | 34 | 85% | 1.3 | ~$8.6M est. |
| Hunter Gaddis | 29 | 88% | 1.1 | ~$4.7M est. |
| Franco Aleman ° | 27 | 88% | 0.7 | about minimum |
| Daniel Espino ° | 26 | 87% | 0.6 | about minimum |
| Colin Holderman | 32 | 84% | 0.5 | not entered |
| Tim Herrin | 31 | 84% | 0.4 | ~$960K est. |
| Craig Yoho ° | 28 | 68% | 0.3 | about minimum |
| Andrew Walters ° | 27 | 30% | 0.1 | about minimum |
| Slade Cecconi | 28 | 9% | 0.0 | ~$780K est. |
| Austin Peterson ° | 28 | 2% | 0.0 | about minimum |
Share is of the job at that spot; a rotation or bullpen lists several jobs, so shares can add to more than 100%. A linked cost is a luxury-tax value from public reporting. How to read this.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". Player ID links come from the Chadwick Baseball Bureau register (Open Data Commons Attribution License). Rosters, transactions, minor league and 2026 statistics, and defensive measures come from MLB sources. We publish only our own derived results. Methods are on the Model page.